Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 437 | 105 | 369 | 248 | 1141 | 11683 | 3979 | 5912 | 1680 | 7001 |
2021 | 11683 | 3979 | 5912 | 1680 | 7001 | |||||
2020 | ||||||||||
Dec 2020 | 756 | 175 | 614 | 360 | 2254 | 49351 | 11175 | 19037 | 5438 | 23441 |
Nov 2020 | 859 | 262 | 704 | 407 | 2179 | 58939 | 12232 | 21139 | 7879 | 25783 |
Oct 2020 | 945 | 391 | 802 | 447 | 2309 | 54864 | 13877 | 24867 | 12147 | 29320 |
Sep 2020 | 1831 | 493 | 1664 | 444 | 2506 | 75693 | 13321 | 49940 | 14805 | 54952 |
Aug 2020 | 1252 | 515 | 1074 | 402 | 3021 | 127804 | 12465 | 33316 | 15984 | 38825 |
Jul 2020 | 1195 | 592 | 1042 | 378 | 2464 | 92440 | 11742 | 32316 | 18375 | 37049 |
Jun 2020 | 1464 | 829 | 1299 | 384 | 2186 | 179198 | 11523 | 38985 | 24898 | 43925 |
May 2020 | 1617 | 813 | 1303 | 388 | 3441 | 295800 | 12041 | 40421 | 25232 | 50140 |
Apr 2020 | 1012 | 472 | 897 | 480 | 3148 | 139746 | 14417 | 26911 | 14162 | 30363 |
Mar 2020 | 1092 | 269 | 886 | 572 | 4775 | 204494 | 17759 | 27485 | 8361 | 33879 |
Feb 2020 | 935 | 139 | 703 | 531 | 5512 | 101894 | 15407 | 20394 | 4059 | 27121 |
Jan 2020 | 1036 | 152 | 691 | 480 | 3480 | 89616 | 8644 | 12441 | 2740 | 18648 |
2020 | 1469839 | 154603 | 347252 | 154080 | 413446 | |||||
Totals | 1481522 | 158582 | 353164 | 155760 | 420447 | |||||
Generated by Webalizer Version 2.21 |